Air Springs are fabric reinforced rubber products used in Industrial machinery / equipment as Isolator to absorb abnormal vibration and enable smooth operation. Air Spring supports the load acting on it and absorb the shocks. As a result, Air Springs improves the life of machine components by reducing wear and tear, reduces the noise level of machine operation.
Air Springs are maintenance free service life even under tough conditions. Air Springs can be mounted easily due to its flexible construction, with angle upto 30degree and offset upto 10mm.
Air Springs are used as Actuator in Industrial equipment and Automation system to provide smooth movements. When inflating the Air Springs with air, it actuates the required operation in linear or angular motion of various machine parts. This motion is safe and quick. Air Springs are the right choice for applications requiring short stroke, high frictionless thrust single acting actuators.
There are single convolute, double convolute and triple convolute Air Springs available to meet the height, load and damping requirements.
Part No / Parameter: 10X1
| Operating Range | 50mm – 150mm |
| Load Capacity | 19kN @6Bar 100mm Height |
| Max Diameter @6Bar at Design Height | Ø275mm |
| Minimum Height | 50mm |
| Maximum Height | 150mm |
| Operating Temperature | -40°C to 70°C |
| Material Used | Natural Rubber |
| Operating Pressure | 0 to 8 Bar |
Part No / Parameter: 10X2
| Operating Range | 80mm – 250mm |
| Load Capacity | 16kN @6Bar 175mm Height |
| Max Diameter @6Bar at Design Height | Ø260mm |
| Minimum Height | 80mm |
| Maximum Height | 250mm |
| Operating Temperature | -40°C to 70°C |
| Material Used | Natural Rubber |
| Operating Pressure | 0 to 8 Bar |
Part No / Parameter: 4 1/2 x 2
| Operating Range | 65mm-140mm |
| Load Capacity | 3.9kN @6Bar 100mm Height |
| Max Diameter @6Bar at Design Height | Ø115mm |
| Minimum Height | 65mm |
| Maximum Height | 140mm |
| Operating Temperature | -40°C to 70°C |
| Material Used | Natural Rubber |
| Operating Pressure | 0 to 8 Bar |
Part No / Parameter: 6 x 2
| Operating Range | 70mm-140mm |
| Load Capacity | 7.5kN @6Bar 110mm Height |
| Max Diameter @6Bar at Design Height | Ø155mm |
| Minimum Height | 70mm |
| Maximum Height | 180mm |
| Operating Temperature | -40°C to 70°C |
| Material Used | Natural Rubber |
| Operating Pressure | 0 to 8 Bar |
Part No / Parameter: C1-278-106
| Operating Range | 60mm-145mm |
| Load Capacity | 23.4kN @6Bar 100mm Height |
| Max Diameter @6Bar at Design Height | Ø295mm |
| Minimum Height | 60mm |
| Maximum Height | 150mm |
| Operating Temperature | -37°C to 100°C |
| Material Used | Neoprene Rubber |
| Operating Pressure | 0 to 8 Bar |
Part No / Parameter: C1-250-80
| Operating Range | 60mm-180mm |
| Load Capacity | 17.0kN @6Bar 100mm Height |
| Max Diameter @6Bar at Design Height | Ø265mm |
| Minimum Height | 60mm |
| Maximum Height | 180mm |
| Operating Temperature | -37°C to 100°C |
| Material Used | Neoprene Rubber |
| Operating Pressure | 0 to 8 Bar |





